Highlights
-
Integrated SmartPass® RFID Reader: Fully self-contained and ideal for truck scales, parking, and access control.
-
Wide Frequency Range: Operates on the 902 to 928 MHz RF band for reliable performance.
-
Weatherproof and Tamper-Proof: Polycarbonate housing ensures long-term durability in outdoor environments.
-
Flexible Mounting: Pole or wall mounting options for indoor and outdoor use.
-
Programmable RF Power: Adjustable output controlled by host command or sense output.
-
Long Read Range: Up to 17 ft (5.1 m) depending on tag, reader configuration, and environment.
-
RFID Access and Transportation Tags: Available in beam-powered or battery-powered models with slim, weatherproof designs.
-
Extended Service Life: Non-battery tags last over 10 years, while battery-powered models provide up to 8 years of operation.
The TransCore® SmartPass® RFID Reader and Tags provide an advanced, durable solution for vehicle identification and access control in demanding environments. Designed for truck scales, parking facilities, and controlled access sites, the SmartPass Reader ensures quick, secure, and efficient operation.
With a weatherproof, tamper-proof enclosure and flexible mounting options, the SmartPass Reader delivers reliable performance in both indoor and outdoor installations. Paired with TransCore’s RFID Access and Transportation Tags, facilities can streamline vehicle entry, reduce congestion, and enhance security.
The RFID Access Tags are designed for interior windshield mounting and feature a slim profile, ideal for long-term use without the need for frequent replacement. Transportation Tags are rugged and factory-sealed, perfect for harsh environments and heavy-duty applications. Together, these systems deliver fast and accurate vehicle identification, minimizing delays and improving traffic management.
Specifications
SmartPass® RFID Reader
| Feature | Specification |
|---|---|
| Input Power | 16–20 VAC, 47–63 Hz, or 16–28 V DC |
| Frequency Range | 902–928 MHz |
| RF Control | By sense output or host command |
| Polarization | Linear, horizontal |
| Read Range | 12 ft (3.7 m) typical, 17 ft (5.1 m) maximum |
| I/O Control | Two independent dry contact inputs, two independent Form-C outputs |
| Mounting | Pole or wall, indoor or outdoor |
| Enclosure | Tamper-proof, polycarbonate housing |
| Vibration | 0.5 g, 10–500 Hz |
| Temperature | -40 °F to 131 °F (-40 °C to 55 °C) |
| Humidity | 100% condensing |
| Dimensions (L × D × W) | 15.5 × 15.5 × 3.25 in (393 × 393 × 83 mm) |
| Weight | 9.5 lb (4.3 kg) |
RFID Access Tags
| Feature | AT5402 | AT5406 |
|---|---|---|
| Power Source | Beam-powered | Lithium battery |
| Frequency Range | 902–928 MHz | 902–928 MHz / 2425–2475 MHz |
| Read Range | 5–10 ft (1.5–3 m) | 5–35 ft (1.5–11 m) |
| Polarization | Parallel with longer side | Parallel with longer side |
| Data Capacity | 10 alphanumeric characters or Wiegand 26–54 bit formats | Same |
| Service Life | >10 years | 8-year battery life |
| Case Material | Weatherproof, UV-stabilized polycarbonate alloy | Same |
| Mounting Surface | Non-metallic windshield interior | Same |
| Mounting Method | Semi-permanent tape or hook-and-loop | Same |
| Temperature | -40 °F to 185 °F (-40 °C to 85 °C) | Same |
| Dimensions (L × W × H) | 3.60 × 2.30 × 0.27 in (92 × 59 × 7 mm) | 4.50 × 2.50 × 0.70 in (114 × 64 × 18 mm) |
| Weight | 1.4 oz (40 g) | 3.5 oz (99 g) |
RFID Transportation Tags
| Feature | AT5412 | AT5414 |
|---|---|---|
| Power Source | Beam-powered | Lithium battery |
| Frequency Range | 902–928 MHz | 902–928 MHz / 2425–2475 MHz |
| Read Range | 5–10 ft (1.5–3 m) | 5–35 ft (1.5–11 m) |
| Polarization | Parallel with longer side | Parallel with longer side |
| Data Memory | 60 bits ATA mode, 2048 bits SeGo/eGo | Same |
| Case Material | Weatherproof, UV-stabilized, factory-sealed | Same |
| Mounting Surface | Smooth metallic surface | Same |
| Mounting Method | Bolts, screws, or rivets | Same |
| Temperature | -40 °F to 185 °F (-40 °C to 85 °C) | Same |
| Dimensions (L × W × H) | 9.30 × 2.38 × 0.69 in (236 × 60 × 18 mm) | 9.32 × 2.39 × 0.75 in (237 × 61 × 19 mm) |
| Weight | 5.3 oz (150 g) | 6.6 oz (187 g) |
Enhance access control and vehicle management with TransCore® SmartPass® RFID Readers and Tags.
Contact us today for pricing, tag options, and integration support tailored to your facility.
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.