SL-900-RL — Build Your Own USA-Made Floor Scale
Step 1 — Choose Platform Size
| Inches | Feet |
|---|---|
| 24" × 24" | 2' × 2' |
| 24" × 36" | 2' × 3' |
| 36" × 36" | 3' × 3' |
| 48" × 48" | 4' × 4' |
| 48" × 60" | 4' × 5' |
| 48" × 72" | 4' × 6' |
| 48" × 96" | 4' × 8' |
| 60" × 60" | 5' × 5' |
| 60" × 84" | 5' × 7' |
| 60" × 96" | 5' × 8' |
| 72" × 72" | 6' × 6' |
| 84" × 84" | 7' × 7' |
Step 2 — Select Capacity & Accuracy
| Capacity | Accuracy (d) | Deck & Frame |
|---|---|---|
| 1,000 lb | 0.2 lb | 1/8″ deck, 10-ga channels |
| 2,500 lb | 0.5 lb | 3/16″ deck, 10-ga channels |
| 5,000 lb | 1 lb | 3/16″ deck, 10-ga channels |
| 10,000 lb | 2 lb | 3/16″ deck, 10-ga channels |
| 20,000 lb | 5 lb | 1/4″ deck, 1/4″ channels |
Heavy-duty US steel: 2500 lb uses 3/16″ deck & 10-ga channels. 1000 lb uses 1/8″ deck. 5K/10K use 3/16″ deck. 20K uses 1/4″ plate & 1/4″ channels.
Step 3 — Choose a Rice Lake Indicator (NTEP Certified)
| Model | Key Use | CoC |
|---|---|---|
| 380 Synergy | Basic, reliable | 21-051 |
| 380X Synergy (Washdown) | IP69K stainless | 21-051 |
| 381 Synergy | Enhanced interface | 21-051 |
| 680 Synergy | Rugged LED | 19-021 |
| 682 Synergy | LCD & data | 19-021 |
| 680HE | Hostile/corrosive | 19-021 |
| 720i™ | Programmable, batching | 08-022 |
| 882IS / 882IS Plus | Intrinsically safe | 19-015 |
| 920i® | Automation controller | 01-088 |
| 1280 Enterprise™ | Touchscreen, PLC/IT | 15-001 |
Step 4 — Add Accessories & Color
| Accessory | Details |
|---|---|
| Printers | Ticket or label printing |
| Scoreboards | Remote/large displays |
| Pit-Frames | In-ground or above-ground |
| Data Collection Software | Logging, reports, integrations |
| Ramps | Various sizes & configurations |
| Indicator Stands | Floor/wall mounting options |
| Water-Resistant Upgrade | Stainless load cells, junction box, home-run cable & indicator (base remains carbon steel) |
| Cable Length Options | Custom home-run cable lengths |
| Bumper Guards | Added deck protection |
| Output Systems | I/O, relays, serial/USB/Ethernet |
Color Options
Compliance, Warranty & Shipping
Legal for Trade: SL-900 base (CoC #22-056) + NTEP indicators.
Warranty: 5-Year coverage on all scales.
Shipping: Free to 48 continental USA.
How to Order
- Choose your Platform Size.
- Select Capacity & Accuracy.
- Pick a Rice Lake Indicator (with NTEP CoC #).
- Add Accessories & Color:
- Printers, Scoreboards
- Pit-Frames (in-ground or above-ground)
- Data Collection Software
- Ramps, Indicator Stands
- Water-Resistant Upgrade (SS load cells, junction box, home-run cable & indicator)
- Cable Length Options, Bumper Guards
- Output Systems (I/O, relays, USB/Ethernet)
- Color: Black, Red, Blue, Yellow
- Checkout or request a custom quote.
Need something custom? Contact us — all SL-900-RL scales are proudly built in the USA.
Ships the same day. Orders placed by 3:30 PM Pacific ship the same business day by freight, by 4:30 PM Pacific by parcel, from Santa Clarita, California or our North Carolina division.
Free shipping: On every product, to the 48 contiguous states (residential, farm and rural deliveries may carry a carrier surcharge).
Arrives in 3 to 5 business days.
Need it faster? UPS 2-Day and Next Day are at checkout on indicators, parts and smaller scales; for anything bigger, call 844-735-5386 and we expedite it for you.
Tracking: Emailed the moment your order ships.
Questions: (844) 735-5386 or info@selletonscales.com.

















