

Key Highlights
-
Ultra-Strong Aluminum or Steel Construction: Aircraft-grade aluminum up to 100,000 lb; zinc-plated mild steel above
-
Massive Load Capacities: 3¼ to 250 tons with 0.1% to 0.5% FS accuracy
-
High Visibility LCD Display: Up to 6-digit, 1.22 in tall backlit display
-
Extended Battery Life: Up to 300 hours with alkaline batteries
-
Wireless-Ready: Optional RF modem for remote displays like MSI-8000 series
-
Versatile Outputs: Serial RS-232 for data logging and system integration
-
IP65/NEMA 4 Rated: Protected from dust and water for harsh environments
-
Peak Hold and Setpoint Functions: For dynamic tension applications
-
Compatible Accessories: Crosby® shackles, remote control, alarms, and more
The MSI-7300 Dyna-Link 2 is an industry-leading digital tension dynamometer, offering superior accuracy and rugged durability for overhead lifting and force measurement applications. Whether you’re in shipping, construction, utilities, or marine operations, this compact and powerful device delivers precision tension readings from 3¼ to 250 tons.
Constructed from high-grade 2024 aircraft aluminum (up to 100,000 lb) or zinc-plated 4340 steel (above 100,000 lb), the Dyna-Link 2 is designed to withstand harsh working environments. The unit is sealed to IP65/NEMA 4 standards, providing full protection against dust and water spray.
The bright 5- or 6-digit LCD display ensures visibility even from a distance. For added convenience, an optional RF modem allows for wireless communication with MSI remote displays up to 300 feet away. And with up to 300 hours of battery life from standard alkaline batteries, it's ready for extended shifts in the field.
Add in peak hold, tare, auto-off, setpoint alarms, and serial data output, and the Dyna-Link 2 becomes an indispensable tool for safe and efficient tension management.
Specifications Table
Feature | Details |
---|---|
Capacities | 3¼ to 250 tons (see sizing chart below) |
Accuracy | ±0.1% FS (≤100,000 lb), ±0.5% FS (≥120,000 lb) |
Display | 5-digit (≤50,000 lb), 6-digit (≥100,000 lb); LCD, 1.00–1.22 in tall |
Display Units | lb, kg, kN, tons, metric tons |
Material | 2024 Aluminum (≤100,000 lb); 4340 Mild Steel (≥100,000 lb) |
Enclosure Rating | NEMA 4 / IP65, anodized corrosion-resistant finish |
Power Source | 2x C-cell (≤10,000 lb); 2x D-cell (≥25,000 lb) |
Operating Time | 150–300 hrs (standard); 25–30 hrs w/ RF modem |
Operating Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
Data Output | RS-232 Serial |
Overload Protection | 200% Safe / 700% Ultimate |
Functions | On/Off, Zero, Peak Hold, Tare, Setpoints, Auto-Off, Motion Filter |
Wireless Option | RF modem (100–300 ft line of sight range with MSI remote displays) |
Warranty | 2-Year Limited Warranty |
Dimensional Chart (Selected Models)
WLL (tons) | MSI Part | A | B | C | D | E | F | H | L | N | P | Weight (lb) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3¼ | 10541 | 1.06 | 0.75 | 2.38 | 0.63 | 1.69 | 1.56 | 4.22 | 2.94 | 0.69 | 1.58 | Consult |
6½ | 10538 | 1.44 | 1.00 | 3.31 | 0.88 | 2.28 | 2.13 | 5.75 | 4.03 | 0.97 | 3.95 | Consult |
17 | 10539 | 2.38 | 1.63 | 5.75 | 1.50 | 3.88 | 3.63 | 9.88 | 6.88 | 1.62 | 19.50 | Consult |
30 | 23650-0030 | 2.38 | 1.63 | 5.75 | 1.50 | 3.88 | 3.63 | 9.88 | 6.88 | 1.62 | 20.80 | Consult |
55 | 23650-0050 | 3.25 | 2.25 | 7.75 | 2.00 | 5.75 | 5.00 | 13.38 | 9.75 | 2.00 | 51.75 | Consult |
85 | N/A | 4.12 | 2.75 | 10.50 | 2.72 | 7.25 | 5.69 | 17.84 | 12.87 | 3.12 | 96.00 | Consult |
120 | 23650-0110 | 5.00 | 3.25 | 13.00 | 3.00 | 7.88 | 6.50 | 21.50 | 14.50 | 3.63 | 178.00 | Consult |
175 | 23650-0175 | 5.50 | 4.25 | 14.50 | 4.00 | 10.00 | 9.00 | 25.69 | 18.38 | 4.56 | 338.00 | Consult |
250 | N/A | 8.50 | 5.00 | 20.00 | 4.50 | 13.00 | 12.00 |
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.