 
         
        Key Features:
- Highly Customizable LCD Display: Backlit, graphical interface with 320 × 240 pixels
- Powerful Programmability: 150+ built-in functions, iRite™ Programming Software for event-based automation
- Supports Up to 28 Scales: Including analog load cell, multi-range, total summing, iQUBE², and serial input scales
- Multiple Connectivity Options: Four serial ports supporting RS-232, RS-485, 20mA, USB, and Ethernet (optional)
- High-Performance Process Control: 100 setpoints, 27 configurable types, and six digital I/O channels
- Data Logging & Security: Alibi memory, audit trail tracking, and configurable data stream format
- Durable Enclosures: Available in Universal, Deep Universal, Wall Mount, and Panel Mount configurations
The Rice Lake 920i® weight indicator and process controller redefines performance in industrial weighing applications. Designed for scalability and flexibility, the 920i can function as a basic weight indicator or a complex process automation controller.
With iRite™ software, users can customize data acquisition, batching, checkweighing, material handling, and more—all in a single device. The high-contrast LCD screen allows operators to view real-time weight data, system diagnostics, and process parameters, ensuring seamless control over industrial processes.
The NEMA Type 4X/IP66 stainless steel enclosure protects the unit from harsh environments, making it suitable for heavy-duty industrial applications.
Specifications:
| Specification | Details | |
|---|---|---|
| Power Input | 100-240 VAC, 50/60 Hz 12-24 VDC (DC models) | |
| Power Consumption | 25W (Universal) 65W (Other models) | |
| Excitation Voltage | 10 VDC (± 5 VDC) | |
| Load Cell Support | 16 × 350Ω or 32 × 700Ω per A/D card | |
| Analog Signal Input Range | -45 mV to +45 mV | |
| Analog Signal Sensitivity | 0.3 μV/graduation (min) 1.0 μV/graduation (recommended) | |
| A/D Sample Rate | 7.5 to 960 Hz (software selectable) | |
| Resolution | Internal: 8,000,000 counts Display: 1,000,000 counts | |
| Digital I/O | Six I/O channels on CPU board Optional 24-channel I/O expansion | |
| Serial Communication Ports | Four ports (up to 115,200 bps) RS-232, RS-485, 20mA current loop | |
| USB Support | USB Type A/B (replaces Serial on Port 2 in USB model) | |
| Ethernet (Optional) | Available via expansion cards | |
| Display | 4.6 × 3.4 in (116 × 86 mm) 320 × 240 pixel, backlit LCD | |
| Keypad | 27-key membrane panel Tactile feel, external keyboard support (PS/2 or USB) | |
| Temperature Range | Certified: 14°F to 104°F (-10°C to 40°C) Operating: 14°F to 122°F (-10°C to 50°C) | |
| Rating/Material | NEMA Type 4X/IP66 Stainless Steel | |
| Weight | Universal: 9.5 lb (4.3 kg) Wall Mount: 23.0 lb (10.4 kg) Panel Mount: 8.5 lb (3.9 kg) | |
| Warranty | Two-year limited warranty | 
Advanced Capabilities:
✔ Multi-Scale Support: Simultaneously manage up to 28 scales across 5 different types
✔ Data Logging & Security: Alibi memory, audit trail tracking, customizable ticket printing
✔ Setpoint Control & Automation: 100 programmable setpoints, 27 configurable types
✔ Batching & Formulation: Event-driven process automation using iRite™ software
✔ Connectivity & Communication: Ethernet, USB, serial (RS-232/RS-485), fieldbus (optional)
✔ Industry-Leading Flexibility: Multiple enclosure types for any application
Approvals & Certifications:
| Approval | Details | |
|---|---|---|
| NTEP | 01-088, Class III/IIIL, 10,000d | |
| Measurement Canada | AM-5426, Class III/III HD, 10,000d | |
| OIML | R76/2006-A-GB1-19.08 | |
| EU Test Certificate | TC11584 | |
| Other Certifications | CE Marked, cULus Listed, UL Recognized, UKCA | 
Dimensions:
920i Universal Dimensions:
| Measurement | Value | |
|---|---|---|
| A | 12.50 in (318 mm) | |
| B | 10.56 in (268 mm) | |
| C | 10.90 in (277 mm) | |
| D | 4.61 in (117 mm) | |
| E | 10.87 in (276 mm) | |
| F | 8.50 in (216 mm) | |
| G | 0.14 in (3.5 mm) | 
920i Deep Universal Dimensions:
| Measurement | Value | |
|---|---|---|
| A | 12.50 in (318 mm) | |
| B | 10.76 in (273 mm) | |
| C | 10.90 in (277 mm) | |
| D | 5.36 in (136 mm) | |
| E | 10.87 in (276 mm) | |
| F | 8.50 in (216 mm) | |
| G | 5.88 in (149 mm) | 
920i Wall Mount Dimensions:
| Measurement | Value | |
|---|---|---|
| A | 14.30 in (363 mm) | |
| B | 11.00 in (279 mm) | |
| C | 18.20 in (462 mm) | |
| D | 18.84 in (479 mm) | |
| E | 19.63 in (499 mm) | |
| F | 14.30 in (363 mm) | |
| G | 6.75 in (171 mm) | 
920i Panel Mount Dimensions:
| Measurement | Value | |
|---|---|---|
| A | 11.56 in (294 mm) | |
| B | 9.16 in (233 mm) | |
| C | 5.20 in (132 mm) | |
| D | 7.95 in (202 mm) | |
| E | 10.38 in (263 mm) | 
Why Choose the Rice Lake 920i®?
✔ Unmatched Flexibility: Supports basic weighing to complex automation
✔ Scalable Performance: 28 scales, 100 setpoints, 4 serial ports, USB, Ethernet
✔ Custom Programmability: 150+ built-in functions for automation
✔ Industry-Leading Durability: NEMA Type 4X/IP66 stainless steel for harsh environments
✔ Certified & Approved: NTEP, Measurement Canada, OIML, CE, UKCA, UL Listed
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386  or info@selletonscales.com for queries or concerns about shipping.
 
          
         
       
         
         
         
         
         
         
         
         
        