

Key Highlights
-
Eliminates headroom loss in load block integration
-
Low-profile donut-style design for hook mount
-
Custom-fit for crane hook assemblies
-
Off-axis compensation for rotating hooks
-
0.10% accuracy of rated capacity
-
IP67 rated zinc-plated 4340 alloy steel construction
-
Interfaces with wireless RF transmitters
-
Available in multiple capacities from 10,000 lb to 200,000 lb
The MSI Shear Web Load Cell is purpose-built for crane applications where traditional load cells cannot be integrated due to headroom restrictions. This donut-style low-profile sensor is mounted above the trunnion of the crane hook block, allowing seamless load monitoring without increasing lifting height.
Its off-axis compensation ensures accurate readings even when the hook rotates or shifts under load. Made from high-strength 4340 alloy steel, zinc plated for corrosion resistance, and rated IP67, it’s a rugged and reliable solution for harsh industrial environments.
Ideal for integration with wireless RF transmitters, the load cell provides real-time load data to MSI indicators or remote displays. With multiple models ranging from 10,000 lb to 200,000 lb, each shear web cell can be custom-fit to your crane’s hook specifications for optimal performance.
This load cell is a top choice for industries seeking permanent, precise, and compact weighing integration in overhead crane systems.
Specifications
Specification | Details |
---|---|
Accuracy (Static Load) | 0.10% of rated capacity |
System Accuracy | 0.5 to 1% of rated capacity |
Material | 4340 alloy steel |
Finish | Zinc plated |
Environmental Rating | IP67 |
Electrical Resistance | 700 ohm |
Model Dimensions
Part # | Capacity (lb) | A | B | C (+0.005 -0.000) | D | E | F | G | H | Required Hook Shank Diameter (+0.000, -0.005) |
---|---|---|---|---|---|---|---|---|---|---|
160651 | 10,000 | 3.500 in | 1.350 in | 1.005 in | 2.450 in | 1.880 in | 4.905 in | 1.500 in | 1.000 in | 1.000 in |
163595 | 20,000 | 6.000 in | 2.500 in | 1.505 in | 3.500 in | 2.443 in | 7.405 in | 1.750 in | 1.250 in | 1.500 in |
163596 | 40,000 | 7.500 in | 3.150 in | 2.005 in | 5.000 in | 2.580 in | 8.905 in | 2.000 in | 1.375 in | 2.000 in |
163829 | 60,000 | 8.000 in | 3.190 in | 2.505 in | 5.250 in | 2.695 in | 9.405 in | 2.188 in | 1.500 in | 2.500 in |
163597 | 80,000 | 8.500 in | 3.650 in | 3.505 in | 5.750 in | 2.680 in | 9.905 in | 2.313 in | 1.500 in | 3.500 in |
163598 | 100,000 | 9.125 in | 3.873 in | 4.005 in | 7.000 in | 2.382 in | 10.530 in | 2.668 in | 1.875 in | 4.000 in |
159550 | 120,000 | 9.125 in | 3.873 in | 4.005 in | 7.000 in | 2.382 in | 10.530 in | 2.813 in | 2.000 in | 4.000 in |
163599 | 160,000 | 16.000 in | 7.030 in | 6.005 in | 14.500 in | 2.955 in | 17.405 in | 4.625 in | 2.500 in | 6.000 in |
163600 | 200,000 | 16.000 in | 7.030 in | 6.005 in | 14.500 in | 2.955 in | 17.405 in | 5.125 in | 3.000 in | 6.000 in |
Need to monitor crane loads without compromising lifting height?
The MSI Shear Web Load Cell offers a space-saving, precision-engineered solution for your crane integration needs.
Contact us today to configure the perfect model for your application or request a quote now and start enhancing your load safety and efficiency.
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.