

Durable Mild or Stainless Steel Joints with Optional PTFE Lining
Key Highlights
-
Precision-engineered for flexible, aligned tension mounting
-
Available in mild steel or corrosion-resistant stainless steel
-
Compatible with ITCM hardware kits and suspended weighing assemblies
-
Provides electrical and mechanical isolation when PTFE-lined
-
Each rod end includes a jam nut for secure installation
-
Load capacities from 500 to 24,000 lb, with breaking strengths up to 96,510 lb
-
Select PTFE-lined options for reduced friction and extended life
Rod End Ball Joints are a critical component in suspension-style load cell mounts, particularly in systems like the ITCM (Isolated Tension Cell Mount). These joints provide axial misalignment flexibility and allow for consistent and accurate tension force transmission—even in applications where angles and alignment may be less than perfect.
Manufactured from forged mild steel or stainless steel, these rod ends are built to handle industrial environments while offering exceptional load ratings. Choose from PTFE-lined joints for smoother rotation and reduced maintenance or non-lined for standard setups.
Each ball joint comes with a threaded stud, jam nut, and a spherical center to deliver optimal load cell protection, alignment, and mechanical performance.
Rod End Ball Joint Load Ratings
Mild Steel
Part # | Safe Load | Breaking Strength | PTFE Lined | |
---|---|---|---|---|
17746 | 975 lb | 3,915 lb | Yes | |
17734 | 1,200 lb | 4,916 lb | No | |
17736 | 4,000 lb | 16,238 lb | No | |
17738 | 7,000 lb | 28,081 lb | No | |
17735 | 2,000 lb | 8,075 lb | No | |
17737 | 3,250 lb | 13,831 lb | No | |
17739 | 500 lb | 2,158 lb | Yes | |
17740 | 4,000 lb | 16,238 lb | Yes | |
17741 | 10,000 lb | 40,572 lb | Yes | |
17742 | 10,500 lb | 43,541 lb | No | |
26007 | 15,000 lb | 76,200 lb | Yes | |
17747 | 19,000 lb | 76,200 lb | Yes | |
17743 | 20,000 lb | 79,728 lb | No | |
17744 | 24,000 lb | 96,510 lb | No |
Stainless Steel
Part # | Safe Load | Breaking Strength | PTFE Lined | |
---|---|---|---|---|
33506 | 1,500 lb | 7,362 lb | Yes | |
33505 | 500 lb | 2,158 lb | Yes | |
33507 | 3,000 lb | 16,238 lb | Yes | |
33508 | 7,000 lb | 40,572 lb | Yes |
Do not exceed the listed safe load.
Rod End Ball Joint Dimensions
Mild Steel
Part # | Thread Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|
17746 | 3/8-24 UNF | 1.94 in | 0.37 in | 1.25 in | 1.00 in | 2.43 in | 0.50 in | |
17734 | 3/8-24 UNF | 1.94 in | 0.37 in | 1.25 in | 1.00 in | 2.43 in | 0.50 in | |
17736 | 1/2-20 UNF | 2.44 in | 0.50 in | 1.50 in | 1.31 in | 3.09 in | 0.62 in | |
17738 | 3/4-16 UNF | 2.87 in | 0.75 in | 1.75 in | 1.75 in | 3.75 in | 0.87 in | |
17735 | 1/2-20 UNF | 2.44 in | 0.50 in | 1.50 in | 1.31 in | 3.09 in | 0.62 in | |
17737 | 3/4-16 UNF | 2.87 in | 0.75 in | 1.75 in | 1.75 in | 3.75 in | 0.87 in | |
17739 | 1/4-28 UNF | 1.56 in | 0.25 in | 1.00 in | 0.75 in | 1.93 in | 0.37 in | |
17740 | 1/2-20 UNF | 2.44 in | 0.50 in | 1.50 in | 1.31 in | 3.09 in | 0.62 in | |
17741 | 3/4-16 UNF | 2.87 in | 0.62 in | 1.75 in | 1.75 in | 3.75 in | 0.75 in | |
17742 | 1-12 UNF | 4.12 in | 1.00 in | 2.12 in | 2.75 in | 5.50 in | 1.37 in | |
26007 | 1-14 UNS | 4.12 in | 1.00 in | 2.12 in | 2.75 in | 5.50 in | 1.37 in | |
17747 | 1-12 UNF | 4.12 in | 1.00 in | 2.12 in | 2.75 in | 5.50 in | 1.37 in | |
17743 | 1 1/4-12 UNF | 4.12 in | 1.25 in | 2.12 in | 2.75 in | 5.50 in | 1.09 in | |
17744 | 1 1/2-12 UNF | 5.37 in | 1.50 in | 3.00 in | 3.50 in | 7.12 in | 1.31 in |
Stainless Steel
Part # | Thread Size | A | B | C | D | E | F | |
---|---|---|---|---|---|---|---|---|
33506 | 3/8-24 UNF | 1.94 in | 0.37 in | 1.25 in | 1.00 in | 2.43 in | 0.50 in | |
33505 | 1/4-28 UNF | 1.56 in | 0.25 in | 1.00 in | 0.75 in | 1.93 in | 0.37 in | |
33507 | 1/2-20 UNF | 2.44 in | 0.50 in | 1.50 in | 1.31 in | 3.09 in | 0.62 in | |
33508 | 3/4-16 UNF | 2.87 in | 0.62 in | 1.75 in | 1.75 in | 3.75 in | 0.75 in |
Upgrade your tension mounting systems with Rod End Ball Joints from SellEton Scales—engineered for precision alignment, durability, and electrical isolation. Choose from a wide range of sizes and materials to match your application needs.
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.