Key Highlights
-
Choice of Display:
-
SPX: High-contrast backlit LCD
-
STX: Full-color WQVGA touchscreen
-
-
Ultra-fast stabilization in ~1 second
-
Durable ABS housing and stainless steel pan
-
Multiple weighing modes for advanced applications
-
Operates on AC power or AA batteries (up to 120 hours)
-
Compact, lightweight, and portable
-
Density and animal weighing features exclusive to STX models
-
User-friendly navigation with full-color interface (STX)
-
5-Year SellEton Warranty
The OHAUS Scout® Series is a compact precision balance line designed for superior performance in a wide range of applications—from education and laboratory work to industrial environments. Available in SPX LCD and STX touchscreen versions, the Scout Series delivers high precision, user-focused functionality, and unmatched durability in a portable form.
The SPX series features a bright backlit LCD for clear readability, while the STX series upgrades usability with a full-color touchscreen interface for intuitive operation. All models are constructed with a rugged ABS housing and 304 stainless steel weighing pan for long-lasting performance, even in demanding environments.
With ultra-fast 1-second stabilization, Scout balances enhance throughput, while battery operation supports mobile and field use. STX models offer exclusive capabilities like animal weighing, density determination, and mole weighing, making them ideal for advanced scientific tasks.
Whether you’re performing basic measurements or more specialized tasks, the OHAUS Scout® Series combines speed, precision, and versatility in one compact solution.
General Specifications
| Feature | Details |
|---|---|
| Display (SPX) | Six-digit backlit LCD with white LED backlight |
| Display (STX) | Full-color WQVGA graphic touchscreen LCD |
| Housing | Durable ABS plastic |
| Pan Material | Stainless steel |
| Stabilization Time | Approx. 1 second |
| Power Supply | Multi-range AC adapter (included) or 4 AA batteries (not included) |
| Battery Life | Up to 120 hours (model-dependent) |
| Weighing Modes | Weighing, percent weighing, parts counting, checkweighing, hold, totalization; STX only: density, dynamic/animal weighing, mole weighing |
| Operating Temp | 10 °C to 40 °C (50 °F to 104 °F), 10–85% RH (non-condensing) |
| Estimated Weight | 2.8 lb (1.24 kg) |
| Warranty | 5-Year SellEton Warranty |
Model Specifications: SPX LCD Series
| Model | Capacity | Readability | Pan Size | Dimensions (in) | Part # |
|---|---|---|---|---|---|
| SPX222 | 220 g | 0.01 g | Ø 4.7 in (120 mm) | 8 × 8.8 × 2.1 | 171986 |
| SPX422 | 420 g | 0.01 g | Ø 4.7 in | 8 × 8.8 × 2.1 | 171987 |
| SPX622 | 620 g | 0.01 g | Ø 4.7 in | 8 × 8.8 × 2.1 | 171988 |
| SPX1202 | 1200 g | 0.01 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 171989 |
| SPX2202 | 2200 g | 0.01 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 171990 |
| SPX421 | 420 g | 0.1 g | Ø 4.7 in | 8 × 8.8 × 2.1 | 171991 |
| SPX621 | 620 g | 0.1 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 171992 |
| SPX2201 | 2200 g | 0.1 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 171993 |
| SPX6201 | 6200 g | 0.1 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 171994 |
| SPX8200 | 8200 g | 1 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 171995 |
Model Specifications: STX Touchscreen Series
| Model | Capacity | Readability | Pan Size | Dimensions (in) | Part # |
|---|---|---|---|---|---|
| STX222 | 220 g | 0.01 g | Ø 4.7 in (120 mm) | 8 × 8.8 × 2.1 | 171999 |
| STX422 | 420 g | 0.01 g | Ø 4.7 in | 8 × 8.8 × 2.1 | 172000 |
| STX622 | 620 g | 0.01 g | Ø 4.7 in | 8 × 8.8 × 2.1 | 172001 |
| STX1202 | 1200 g | 0.01 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 172002 |
| STX2202 | 2200 g | 0.01 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 172003 |
| STX421 | 420 g | 0.01 g | Ø 4.7 in | 8 × 8.8 × 2.1 | 172004 |
| STX621 | 620 g | 0.1 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 172005 |
| STX2201 | 2200 g | 0.1 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 172006 |
| STX6201 | 6200 g | 0.1 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 172007 |
| STX8200 | 8200 g | 1 g | 6.7 × 5.5 in | 8 × 8.8 × 2.1 | 172008 |
Boost your lab or industrial weighing precision with the OHAUS Scout® Series. Choose between classic LCD (SPX) or intuitive touchscreen (STX) models for fast, accurate, and portable weighing performance.
Order now or contact our support team for expert assistance in selecting the perfect model for your needs.
Free shipping: To the 48 contiguous states (residential, farm and rural deliveries may carry a carrier surcharge).
Ship date: Rice Lake Weighing Systems products ship on the maker's own lead time; we confirm the date when you order, or call 844-735-5386 before you buy.
Tracking: Emailed the moment your order ships.
Questions: (844) 735-5386 or info@selletonscales.com.








