

Key Features:
- Designed for Harsh Environments – Ideal for vehicle weighing applications, ensuring durability in corrosive and washdown conditions.
- Welded-Seal Stainless Steel Construction – Provides superior corrosion resistance compared to traditional alloy steel models.
- High-Capacity Weighing – Available in capacities from 20,000 lb to 125,000 lb, making it suitable for truck scales and heavy-duty applications.
- Mounting Compatibility – Fully compatible with MVS and TSA mounts, offering flexibility for different scale installations.
- Reliable Performance & Accuracy – Delivers a full-scale output of 3.0 mV/V with low nonlinearity (0.03% FS) and hysteresis (0.02% FS).
- Safe Overload & Sideload Protection – Handles 150% full-scale overload and 100% full-scale sideload without performance degradation.
- Long Cable for Easy Integration – Comes with 35 ft or 60 ft polyurethane-jacketed cable, ensuring secure and flexible installation.
- Certified for Legal Trade – NTEP and cFMus approved, making it suitable for regulated commercial applications.
Available Capacities: 20,000 lb to 125,000 lb
Warranty: One-year limited
65058S Load Cell Specifications
Specification | Details | |
---|---|---|
Full Scale Output | 3.0 mV/V | |
Output Resistance | 699 to 707 ohm | |
Input Resistance | 686 to 714 ohm | |
Material/Finish | Stainless steel | |
Temperature Compensation | 14°F to 104°F (-10°C to 40°C) | |
Operating Temperature | 0°F to 150°F (-18°C to 65°C) | |
Seal Type | Welded-Seal, IP67 | |
Safe Overload | 150% full scale | |
Safe Sideload | 100% full scale | |
Rated Excitation | 5 to 10 V DC (15 V max) | |
Nonlinearity | 0.03% full scale | |
Hysteresis | 0.02% full scale | |
Insulation Resistance | 1,000 megohm | |
Cable Length | 35 ft / 60 ft | |
Cable Diameter | 20,000 to 25,000 lb: 0.200 in, 40,000 to 125,000 lb: 0.305 in (Polyurethane jacket) | |
Cable Color Code | Red (+Excitation), Black (-Excitation), Green (+Signal), White (-Signal) |
65058S Load Cell Dimensions (inches)
Rated Capacity (lb) | A1 | A2 | B | C | D | F | G | H | J | K | L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20,000 to 25,000 | 1.69 | 1.94 | 7.75 | 6.50 | 1.70 | 0.68 | 1.38 | 0.75 | 0.90 | 1.63 | 1/4-18 NPT | |
40,000 | 1.94 | 2.44 | 10.25 | 8.50 | 2.10 | 0.81 | 1.93 | 1.00 | 1.12 | 2.00 | 1/4-18 NPT | |
50,000 to 75,000 | 2.44 | 2.94 | 10.25 | 8.50 | 2.65 | 1.06 | 1.93 | 1.00 | 1.37 | 2.54 | 1/2-14 NPT | |
100,000 | 2.44 | 3.44 | 10.25 | 8.50 | 2.65 | 1.06 | 1.93 | 1.00 | 1.37 | 2.54 | 1/2-14 NPT | |
125,000 | 2.90 | 3.86 | 15.25 | 12.75 | 3.43 | 1.62 | 3.13 | 1.50 | 1.80 | 3.30 | 1/2-14 NPT |
Upgrade your heavy-duty weighing system with the VPG Sensortronics 65058S Load Cell. Order now for reliable, corrosion-resistant performance in extreme environments!
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.