

Key Features:
- Nickel-Plated Alloy Steel Construction – Provides superior strength and durability.
- Designed for Low-Profile Floor Scales – Ideal for industrial and commercial weighing applications.
- Environmentally Sealed (IP67) – Resistant to dust and moisture for reliable long-term performance.
- Wide Range of Capacities – Available from 250 lb to 20,000 lb to meet different industrial needs.
- Threaded Hole for Loading – Ensures secure and stable integration.
- High Accuracy and Stability – Features a full-scale output of 3.0 mV/V with nonlinearity of just 0.03%.
- Exceptional Overload Protection – Safe overload of 150% full scale and 100% safe sideload.
- Extended 20-Foot Cable – Durable polyurethane jacket for enhanced protection.
- Certified for Industrial Use – NTEP and cFMus approved, meeting industry standards.
- One-Year Limited Warranty – Ensuring product reliability and performance.
65023A Load Cell Specifications
Specification | Details | |
---|---|---|
Full Scale Output | 3.0 mV/V | |
Output Resistance | 349 to 355 ohm | |
Input Resistance | 343 to 357 ohm | |
Material/Finish | Nickel-plated high-alloy steel | |
Compensated Temperature | 14 °F to 104 °F (-10 °C to 40 °C) | |
Operating Temperature | 0 °F to 150 °F (-18 °C to 65 °C) | |
Seal Type | IP67 (Environmentally Sealed) | |
Safe Overload | 150% full scale | |
Safe Sideload | 100% full scale | |
Rated Excitation | 5 to 10 V | |
Nonlinearity | 0.03% full scale | |
Hysteresis | 0.02% full scale | |
Insulation Resistance | 5,000 megohm | |
Deflection at Capacity | 250-1,500 lb: 0.013 in 1,000-5,000 SE lb: 0.017 to 0.025 in 5,000 LE-10,000 lb: 0.025 to 0.035 in 15,000-20,000 lb: 0.048 to 0.063 in |
|
Cable Length | 20 ft | |
Cable Diameter | 0.200 in (Polyurethane Jacket) | |
Cable Color Code | Red (+Excitation), Black (–Excitation), Green (+Signal), White (–Signal) | |
Warranty | One-year limited | |
Approvals | NTEP, cFMus |
65023A Load Cell Dimensions
Rated Capacity (lb) | T | L1 | C1 | W | H | D | C | F | G | |
---|---|---|---|---|---|---|---|---|---|---|
250 to 500 | 1/2-20 UNF | 0.62 | 0.53 | 1.25 | 1.00 | 5.12 | 1.00 | 3.00 | 0.50 | |
1,000 to 5,000 SE | 1/2-20 UNF | 0.62 | 0.53 | 1.25 | 1.25 | 5.12 | 1.00 | 3.00 | 0.62 | |
5,000 LE to 10,000 | 3/4-16 UNF | 0.75 | 0.78 | 1.50 | 1.50 | 6.75 | 1.50 | 3.75 | 0.75 | |
15,000 to 20,000 | 1-14 UNS | 1.00 | 1.03 | 2.00 | 2.00 | 8.88 | 2.00 | 4.88 | 1.00 |
Order Yours Today!
Enhance your weighing system with the VPG Sensortronics 65023A Alloy Steel Load Cell, engineered for precision and durability. Contact us today to discuss your needs or place an order.
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.