

Key Features:
- Provides excitation, sense, and signal barriers for hazardous environments
- Factory Mutual (FM) approved R Stahl® and Pepperl&Fuchs barriers
- Available in external enclosures or chassis mount versions
- Limits current and voltage to intrinsically safe levels
- Compatible with industrial weighing and control systems
Rice Lake Intrinsic Safety Barriers are designed to limit electrical energy in hazardous areas, preventing sparks or excessive heat that could lead to ignition. These barriers ensure safe and compliant operation in environments where flammable gases, vapors, or dust are present.
Each barrier controls voltage and current levels to maintain intrinsic safety, making them ideal for process automation, industrial weighing, and hazardous location control panels. Rice Lake offers multiple part numbers with different voltage ranges and internal resistances, ensuring compatibility with a variety of applications.
Specifications
Part Number | Function | Model | Voltage Range | Internal Resistance | Open Circuit Voltage | Short Circuit Current | Certifications | |
---|---|---|---|---|---|---|---|---|
31201 | Excitation | 9001/01-158-390-101 | +12 VDC | 55 ohm | 15.7 VDC | 390 mA | FM, UL, CSA, SA, CE | |
31202 | Excitation | 9002/10-187-270-001 | ±6 VDC | 46 ohm | 18.7 VDC | 278.8 mA | FM, UL, CSA, SA, CE | |
31540 | Excitation | 9001/01-083-442-10 | +6 VDC | 48 ohm | 8.4 VDC | 442 mA | FM, UL, CSA, SA, CE | |
70724 | Sense | 9001/01-086-020-101 | +6 VDC | 470 ohm | 8.6 VDC | 18.3 mA | FM, UL, CSA, SA, CE | |
30263 | Signal | 9002/77-093-040-001 | ±6 VDC | 482 ohm | 9.6 VDC | 40.9 mA | FM, UL, CSA, SA, CE | |
31542 | RS-232 | 9002/22-093-300-001 | ±6 VDC | 75.8 ohm | 9.6 VDC | 297.5 mA | FM, UL, CSA, SA, CE | |
30264 | Sense | 9002/10-187-020-001 | ±6 VDC | 482 ohm | 18.7 VDC | 22 mA | FM, UL, CSA, SA, CE | |
30266 | Excitation | 9001/00-086-390-101 | -0.6 VDC | 30 ohm | 8.6 VDC | 377.6 mA | FM Approved | |
69491 | Excitation | 9001/02-016-150-111 | ±0.7 VDC | 12.8 ohm | 1.64 VDC | 127.4 mA | FM, UL, CSA, SA, CE | |
69492 | Sense | 9001/01-168-020-101 | ±12 VDC | 898 ohm | 16.8 VDC | 18.7 mA | FM, UL, CSA, SA, CE | |
69493 | Sense | 9001/02-016-015-101 | +0.7 VDC | 127 ohm | 1.64 VDC | 13.7 mA | FM, UL, CSA, SA, CE | |
72521 | Excitation | 9001/01-199-390-101 | +16 VDC | 67 ohm | -19.9 VDC | 382.7 mA | FM, CSA, CE | |
30265 | Excitation | 9001/01-086-390-101 | +6 VDC | 30 ohm | 8.6 VDC | 377.6 mA | FM Approved |
Why Choose Rice Lake Intrinsic Safety Barriers?
Rice Lake's Intrinsic Safety Barriers provide superior protection for industrial environments where hazardous conditions require intrinsically safe voltage levels. With multiple configurations, FM-approved components, and seamless integration with existing systems, these barriers help ensure safety and compliance in hazardous locations.
Enhance safety in your operations—order Rice Lake Intrinsic Safety Barriers today! Contact us for more details.
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.