

Key Features:
- Wall-mount stainless steel enclosure for durability and reliability
- Pre-engineered and pre-programmed turnkey system for manufacturing applications
- Front panel switches: E-Stop, Reset/Resume, Start for easy operation
- Softkeys for presets, CN#, ID#, formula#, and totals for accurate batching
- Accumulating subtotal and total registers for precise tracking
- Transmitted audit trail ensures compliance and data integrity
- Digital I/O board with relay rack and SSR relay outputs for seamless integration
- Manufacturer-approved direct replacement for FlexWeigh's DWM-IV
The 920i® FlexWeigh Filler/Batcher Systems from Rice Lake are pre-configured, factory-tested solutions for common industrial weighing applications. Designed for automated filling and batching, these systems simplify product dispensing, bulk material management, and ingredient batching in various industries.
With rugged NEMA Type 4X stainless steel enclosures, these systems are built for harsh environments, ensuring long-lasting durability and reliability. Customizable operation switches allow businesses to tailor their workflow, making weighing and batching highly efficient.
Each system is ready to use upon installation, eliminating lengthy quoting and design delays. Simply choose the right model, and your 920i FlexWeigh System arrives fully programmed and factory-tested for seamless integration into your operation.
Available Models and Applications
Model | Application | |
---|---|---|
101 Basic Filler | Automatically fills a container to a preset weight, repeats process with new containers. | |
102 Automatic Fill & Discharge | Automatically fills and discharges product into containers, repeating the process continuously. | |
103 Loss-In-Weight Filler | Dispenses a preset net weight from the scale until it reaches a low level, then refills. | |
104 Loss-In-Weight Filler | Dispenses net weight quantities until the container is empty, allowing mid-cycle refills. | |
201 Four Ingredient Dual-Speed or Eight Ingredient Single-Speed Batcher | Sequentially fills multiple ingredients to preset formula weights, then repeats. | |
202 Four Ingredient Dual-Speed or Eight Ingredient Single-Speed with Discharge | Fills tank or hopper with multiple ingredients in sequence, then empties into a vessel below. |
Standard Switches & Outputs
Switch/Output | 101 | 102 | 103 | 104 | 201 | 202 | |
---|---|---|---|---|---|---|---|
E-Stop Mushroom | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Reset/Resume | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Start | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Discharge | ❌ | ✅ | ❌ | ❌ | ❌ | ✅ | |
Fast Fill | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Slow Fill | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
Fill Complete | Optional | Optional | ✅ | ✅ | Optional | Optional | |
Zero Tolerance | Optional | Optional | ❌ | ❌ | Optional | Optional | |
Refill | ❌ | ❌ | ✅ | ❌ | ❌ | ❌ | |
Refill Complete | ❌ | ❌ | Optional | ❌ | ❌ | ❌ | |
Slow Cycle | ❌ | ❌ | Optional | ✅ | ❌ | ❌ |
Optional Switches
Switch Type | 101 | 102 | 103, 104 | 201 | 202 | |
---|---|---|---|---|---|---|
Manual/Off/Auto Selector | ✅ | ✅ | ✅ | ✅ | ✅ | |
Manual Ingredient Select | ❌ | ❌ | ✅ | ✅ | ✅ | |
Fill On/-/Jog | ✅ | ✅ | ❌ | ✅ | ✅ | |
Fill Fast/-/Slow | ✅ | ✅ | ❌ | ✅ | ✅ | |
Discharge On/-/Jog | ❌ | ✅ | ❌ | ❌ | ✅ | |
Discharge Fast/-/Slow | ❌ | ✅ | ❌ | ❌ | ✅ | |
Dispense On/-/Jog | ❌ | ❌ | ✅ | ❌ | ❌ | |
Dispense Fast/-/Slow | ❌ | ❌ | ✅ | ❌ | ❌ | |
Refill On/-/Jog | ❌ | ❌ | ✅ | ❌ | ❌ | |
Manual Feed | ❌ | ❌ | ❌ | ✅ | ✅ |
Optional Front Panel Lights
Lamp | Legend | 101, 102 | 103 | 104 | 201 | 202 | |
---|---|---|---|---|---|---|---|
Green | Ready | ✅ | ❌ | ❌ | ✅ | ✅ | |
Red | Fill Complete | ✅ | ❌ | ❌ | ✅ | ✅ | |
Amber | Filling | ✅ | ❌ | ❌ | ❌ | ❌ | |
Amber | Filling Fast | ✅ | ❌ | ❌ | ❌ | ❌ | |
Amber | Filling Slow | ✅ | ❌ | ❌ | ❌ | ❌ | |
Blue | Discharging | ✅ | ❌ | ❌ | ✅ | ✅ | |
Blue | Discharging Fast | ✅ | ❌ | ❌ | ❌ | ❌ | |
Blue | Discharging Slow | ✅ | ❌ | ❌ | ❌ | ❌ | |
Amber | Dispensing | ❌ | ✅ | ✅ | ❌ | ❌ | |
Amber | Dispensing Fast | ❌ | ✅ | ✅ | ❌ | ❌ | |
Amber | Dispensing Slow | ❌ | ✅ | ✅ | ❌ | ❌ | |
Red | Dispensing Complete | ❌ | ✅ | ✅ | ❌ | ❌ | |
Blue | Refilling | ❌ | ✅ | ❌ | ❌ | ❌ | |
Red | Refill Complete | ❌ | ✅ | ❌ | ❌ | ❌ | |
Red | Low Supply | ❌ | ✅ | ❌ | ❌ | ❌ | |
Red | Fill Time Alarm | ❌ | ✅ | ✅ | ❌ | ❌ | |
Amber | Feeding (1-4) | ❌ | ❌ | ❌ | ✅ | ✅ | |
Red | Slow Cycle | ❌ | ✅ | ✅ | ✅ | ❌ |
Why Choose the Rice Lake 920i FlexWeigh Filler/Batcher Systems?
The 920i FlexWeigh Filler/Batcher Systems provide an easy-to-use, automated solution for industrial filling and batching applications. These factory-tested, pre-configured systems reduce downtime, increase efficiency, and ensure precise material measurement and dispensing.
Upgrade your weighing and batching operations today! Contact us for more details or to place your order.
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.