Key Highlights
-
Manufactured to International Recommendation OIML R111 specifications
-
OIML Class F2 accuracy for routine calibration and verification
-
Complete calibration weight set covering the 200 g range
-
Polished surface finish for consistent and repeatable weighing results
-
Supplied with a protective storage case
-
Suitable for laboratory educational and industrial weighing applications
The 200 g Range Calibration Weight Set, OIML Class F2 is designed for dependable calibration and verification in laboratory and industrial environments where reliable accuracy is required for everyday weighing tasks. This set is well suited for routine balance checks, tolerance testing, and quality control procedures.
Manufactured in accordance with OIML R111 international standards, the set includes individual F2 class calibration weights housed in a protective case to ensure safe handling and long-term storage. The polished surface finish helps maintain stable mass characteristics while reducing contamination during use.
OIML Class F2 calibration weight sets are commonly used for routine calibration of Class I and Class II balances, making them ideal for daily laboratory and industrial applications.
Specifications
| Specification | Details |
|---|---|
| Weight Range | Up to 200 g |
| Accuracy Class | OIML F2 |
| Standard | OIML R111 |
| Surface Finish | Polished |
| Packaging | Protective case included |
200 g OIML Weight Set Contents
| Weight Included | 200 g ā 1 mg | (2) 200 g ā 1 mg | 200 g ā 100 mg | 200 g ā 1 g | (2) 200 g ā 1 g | (2) 200 g ā 100 g |
|---|---|---|---|---|---|---|
| 200 g | (1) 200 g | (2) 200 g | (1) 200 g | (1) 200 g | (2) 200 g | (2) 200 g |
| 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g | (1) 100 g |
| 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | (1) 50 g | ā |
| 20 g | (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | (2) 20 g | ā |
| 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | (1) 10 g | ā |
| 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | (1) 5 g | ā |
| 2 g | (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | (2) 2 g | ā |
| 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | (1) 1 g | ā |
| 500 mg | (1) 500 mg | (1) 500 mg | (1) 500 mg | ā | ā | ā |
| 200 mg | (2) 200 mg | (2) 200 mg | (2) 200 mg | ā | ā | ā |
| 100 mg | (1) 100 mg | (1) 100 mg | (1) 100 mg | ā | ā | ā |
| 50 mg | (1) 50 mg | (1) 50 mg | ā | ā | ā | ā |
| 20 mg | (2) 20 mg | (2) 20 mg | ā | ā | ā | ā |
| 10 mg | (1) 10 mg | (1) 10 mg | ā | ā | ā | ā |
| 5 mg | (1) 5 mg | (1) 5 mg | ā | ā | ā | ā |
| 2 mg | (2) 2 mg | (2) 2 mg | ā | ā | ā | ā |
| 1 mg | (1) 1 mg | (1) 1 mg | ā | ā | ā | ā |
| Piece Count | 22 pcs. | 23 pcs. | 14 pcs. | 10 pcs. | 11 pcs. | 3 pcs. |
| Total Set Weight | 411.11 g | 611.11 g | 611 g | 410 g | 610 g | 500 g |
Ā
Support accurate and repeatable weighing results with OIML Class F2 calibration weight sets from SellEton Scales. Contact our team today to request pricing, confirm availability, or speak with a calibration specialist for your laboratory requirements.
Free shipping: To the 48 contiguous states (residential, farm and rural deliveries may carry a carrier surcharge).
Ship date: Rice Lake Weighing Systems products ship on the maker's own lead time; we confirm the date when you order, or call 844-735-5386 before you buy.
Tracking: Emailed the moment your order ships.
Questions: (844) 735-5386 or info@selletonscales.com.








