

Key Features:
- Customizable Touchscreen Interface: High-resolution color touchscreen with an intuitive graphical user interface.
- User-Defined Controls: Configure softkeys, icons, and graphics to enhance operational efficiency.
- Flexible Input Options: Includes a tactile keypad for numeric entry and navigation, plus an on-screen keyboard for text input.
- Built-in Web Server: Enables remote access, system integration, and real-time data monitoring.
-
Supports Multiple Scales: Manage up to eight scales with support for:
- Analog load cells with multi-range/interval weighing
- Total scale summing
- Serial input scales
- iQUBE²™ scales
- Program scales
- Expandable Smart Card Slots: Six slots for scale channels, serial ports, digital I/O, and analog outputs.
- Pre-Loaded Applications: Includes Truck In/Out, Recipe Storage, Filling/Dosing, Counting, and Checkweighing.
- iRite™ Programming Software: Advanced software for custom automation with 150 built-in functions.
- Real-Time Data Display: View analytics using line charts and bar graphs for efficient monitoring.
- Advanced Connectivity: USB, Ethernet TCP/IP, Wi-Fi Direct®, RS-232, RS-485, and digital I/O.
-
Industrial-Grade Durability:
- Universal Enclosure: IP69K-rated for extreme conditions.
- Panel Mount: IP69K, NEMA Type 4X/12 for panel integration.
- Wall Mount: IP66-rated for secure mounting.
- Regulatory Certified: NTEP, Measurement Canada, OIML, CE Marked, cULus Listed & Recognized.
Technical Specifications
Category | Specification | Details | |||
---|---|---|---|---|---|
Power & Performance | Power Input | 100-240 VAC, 50/60 Hz or 11-30 VDC | |||
Power Consumption | 60W | ||||
Excitation Voltage | 10 VDC (±5 VDC) | ||||
Load Cell Support | 16 × 350Ω or 32 × 700Ω per A/D card | ||||
Analog Signal Input Range | -60 mV to 60 mV | ||||
Analog Sensitivity | 0.3 μV/graduation (min), 1.0 μV/graduation (recommended) | ||||
A/D Sample Rate | 7.5 to 960 Hz (software selectable) | ||||
Resolution | Internal: 8,000,000 counts / Display: 1,000,000 | ||||
System Linearity | ± 0.01% full scale | ||||
Input/Output & Communication | Digital I/O | 8 channels (expandable to 24) | |||
Communication Ports | RS-232, RS-485, USB 2.0, Ethernet (10/100 Auto-MDX), Wi-Fi Direct® | ||||
Selectable Filters | Three-stage, Adaptive, Damping | ||||
Onboard Storage | 8GB eMMC (system use), 1GB DDR3 RAM, 460MB onboard database (SQLite) | ||||
External Storage | Supports up to 32GB microSD card (sold separately) | ||||
Display & Controls | Display Options | 7-inch (800 × 480 px, 500 or 1,000 NIT), 12-inch (1280 × 800 px, 1,500 NIT) | |||
Keypad & Buttons | 22-key membrane panel, tactile keys, on-screen keyboard, USB support | ||||
Environmental & Enclosure Ratings | Operating Temperature | -4°F to 131°F (-20°C to 55°C) | |||
Certified Temperature | 14°F to 104°F (-10°C to 40°C) | ||||
Universal Enclosure | IP69K (Extreme conditions) | ||||
Wall Mount Enclosure | IP66 | ||||
Panel Mount Enclosure | IP69K, NEMA Type 4X/12 | ||||
Material | Stainless Steel (304) | ||||
Dimensions & Weight | Universal Enclosure | 11 lb (4.9 kg) | |||
Panel Mount Enclosure | 8 lb (3.6 kg) | ||||
Wall Mount Enclosure | 23 lb (10.4 kg) | ||||
7-inch Touch-Only Panel Mount | 7 lb (3.1 kg) | ||||
12-inch Touch-Only Panel Mount | 10 lb (4.5 kg) | ||||
Certifications & Compliance | NTEP | 15-001/Class III/IIIL 10,000d | |||
Measurement Canada | AM-5980C, Class III/III HD 10,000d | ||||
OIML | R76/2006-A-NL1-19.23 Class III/IIII 10,000d, R61-1/2017 TC8596 | ||||
EMC Immunity | 10 V/m | ||||
Safety Approvals | cULus Listed (Universal & Wall Mount), cULus Recognized (Panel Mount), CE Marked |
1280 Series Dimensions
Model | Dimension A | Dimension B | Dimension C | Dimension D | Dimension E | Dimension F | Dimension G | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Universal (1280-2) | 10.86 in (276 mm) | 9.00 in (229 mm) | 9.24 in (235 mm) | 4.97 in (126 mm) | 9.00 in (229 mm) | 12.50 in (318 mm) | 5.25 in (133 mm) | ||||||||
Wall Mount (1280-3) | 14.92 in (379 mm) | 11.00 in (279 mm) | 18.22 in (463 mm) | 18.84 in (479 mm) | 19.64 in (499 mm) | 14.20 in (361 mm) | 8.08 in (205 mm) | ||||||||
Panel Mount (1280-4) | 9.00 in (229 mm) | 9.00 in (229 mm) | 0.58 in (15 mm) | 5.34 in (136 mm) | 0.32 in (8 mm) | - | - | ||||||||
7-inch Touch-only (1280-5) | 9.00 in (229 mm) | 6.22 in (158 mm) | 0.58 in (15 mm) | 5.34 in (136 mm) | 0.32 in (8 mm) | - | - | ||||||||
12-inch Touch-only (1280-6) | 14.00 in (356 mm) | 10.00 in (254 mm) | 0.58 in (15 mm) | 5.34 in (136 mm) | 0.32 in (8 mm) | - | - |
OPTO 22 Dimensions
Channel Type | Dimension A | Dimension B | Dimension C | ||||
---|---|---|---|---|---|---|---|
4-Channel | 3.25 in (83 mm) | 3.25 in (83 mm) | 2.32 in (59 mm) | ||||
4-Channel (Non-UL) | 1.20 in (30 mm) | 6.11 in (155 mm) | 2.32 in (59 mm) | ||||
16-Channel | 3.25 in (83 mm) | 10.00 in (254 mm) | 2.32 in (59 mm) | ||||
24-Channel | 7.50 in (190 mm) | 6.25 in (159 mm) | 2.32 in (59 mm) |
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.