Key Highlights
-
Manufactured to International Recommendation OIML R111 specifications
-
OIML Class M1 accuracy for routine calibration and verification
-
Complete calibration weight set covering the 100 g range
-
Satin surface finish designed for durability in frequent handling
-
Nominal value clearly marked on each weight
-
Supplied with a protective storage case
-
Suitable for industrial laboratory and quality control applications
The 100 g Range Calibration Weight Set, OIML Class M1 is designed for dependable performance in routine calibration and verification environments. This set is ideal for laboratories and industrial facilities that require reliable working standards rather than ultra-high precision reference weights.
Manufactured in accordance with OIML R111 international standards, the set includes individual M1 class calibration weights housed in a protective case for secure storage and handling. The satin surface finish enhances durability during repeated use while maintaining consistent mass characteristics. Each weight is permanently marked with its nominal value to ensure easy identification and traceability.
OIML Class M1 calibration weight sets are commonly used for quality control processes, tolerance testing, and routine balance verification in production and laboratory settings.
Specifications
| Specification | Details |
|---|---|
| Weight Range | Up to 100 g |
| Accuracy Class | OIML M1 |
| Standard | OIML R111 |
| Surface Finish | Satin |
| Material Density | Approx. 7.95 g/cm3 |
| Nominal Marking | Permanently marked |
| Packaging | Protective case included |
100 g OIML Weight Set Contents
| Weight Included | 100 g ā 1 mg | 100 g ā 100 mg | 100 g ā 1 g |
|---|---|---|---|
| 100 g | (1) 100 g | (1) 100 g | (1) 100 g |
| 50 g | (1) 50 g | (1) 50 g | (1) 50 g |
| 20 g | (2) 20 g | (2) 20 g | (2) 20 g |
| 10 g | (1) 10 g | (1) 10 g | (1) 10 g |
| 5 g | (1) 5 g | (1) 5 g | (1) 5 g |
| 2 g | (2) 2 g | (2) 2 g | (2) 2 g |
| 1 g | (1) 1 g | (1) 1 g | (1) 1 g |
| 500 mg | (1) 500 mg | (1) 500 mg | ā |
| 200 mg | (2) 200 mg | (2) 200 mg | ā |
| 100 mg | (1) 100 mg | (1) 100 mg | ā |
| 50 mg | (1) 50 mg | ā | ā |
| 20 mg | (2) 20 mg | ā | ā |
| 10 mg | (1) 10 mg | ā | ā |
| 5 mg | (1) 5 mg | ā | ā |
| 2 mg | (2) 2 mg | ā | ā |
| 1 mg | (1) 1 mg | ā | ā |
| Piece Count | 21 pcs. | 13 pcs. | 9 pcs. |
| Total Set Weight | 211.11 g | 211 g | 210 g |
Available OIML Classes and Part Numbers
| OIML Class | 100 g ā 1 mg | 100 g ā 100 mg | 100 g ā 1 g |
|---|---|---|---|
| Class E1 | 30838 | 30842 | 30846 |
| Class E2 | 30839 | 30843 | 30847 |
| Class F1 | 30840 | 30844 | 30848 |
| Class F2 | 30841 | 30845 | 30849 |
| Class M1 | 119561 | ā | 119560 |
Larger Weight Sets
| Set | Piece Count | Total Weight | Part # |
|---|---|---|---|
| Set A | 7 pcs. | 710 g | 12545 |
| Set B | 9 pcs. | 1 lb | 12630 |
| Set C | 13 pcs. | 8 lb | 12652 |
Ā
Maintain reliable and repeatable weighing performance with OIML Class M1 calibration weight sets from SellEton Scales.Ā Contact our team today to request pricing, confirm availability, or speak with a calibration specialist for your laboratory requirements.
Free shipping: To the 48 contiguous states (residential, farm and rural deliveries may carry a carrier surcharge).
Ship date: Rice Lake Weighing Systems products ship on the maker's own lead time; we confirm the date when you order, or call 844-735-5386 before you buy.
Tracking: Emailed the moment your order ships.
Questions: (844) 735-5386 or info@selletonscales.com.








