

Key Highlights
-
Wide selection of retail labels available in multiple sizes and roll formats
-
Compatible with all Rice Lake Retail, Ishida, and WM series printers and labelers
-
Label program support: we can fulfill almost any label request and drop ship directly
-
Custom label services: add logos, brand names, taglines, or handling instructions
-
Pre-printed designs available (Safe Handling, Bakery, Floral, etc.)
-
Blank rolls and continuous label options for flexible use
-
Quick turnaround on both stock and custom label orders
-
Supports Adobe Illustrator .AI and .EPS vector files for precision logo integration
Retail Labels are available in a wide variety of sizes, roll counts, and pre-printed designs to meet the needs of grocery, deli, bakery, and specialty retail environments. Whether you require blank labels for general printing, safe handling instruction labels for compliance, or customized labels with your brand logo and tagline, SellEton Scales provides durable and high-quality solutions.
Our label program makes sourcing easy—we handle vendor coordination and can drop ship most requests, saving you time and effort. For custom labels, simply provide your logo or design elements in Adobe Illustrator .AI or .EPS vector format. If you provide a sample label, plate charges may be waived. Turnaround times vary depending on the complexity of customization.
Label Stock Options
Astra / Astra II
Part # | Size (W × L) | Labels/Roll | Rolls/Case | Notes |
---|---|---|---|---|
47341 | 64 mm × 50 m (2.52 in × 164 ft) | – | – | Continuous blank roll (receipt paper) |
47732 | 60 × 44 mm (2.36 × 1.73 in) | 800 | 12 | – |
47733 | 64 × 47 mm (2.52 × 1.85 in) | 800 | 12 | – |
47735 | 64 × 59 mm (2.52 × 2.32 in) | 625 | 12 | – |
47736* | 64 × 59 mm (2.52 × 2.32 in) | 625 | 12 | Pre-printed with safe handling |
47743* | 64 × 85 mm (2.52 × 3.34 in) | 425 | 12 | – |
47745 | 64 × 85 mm (2.52 × 3.34 in) | 425 | 12 | Pre-printed with safe handling |
47762* | 64 × 37 mm (2.52 × 1.46 in) | 1000 | 12 | – |
Uni-3 • Uni-5 • Uni-7 • Uni-8 • Uni-9 • Uni-10 • WM-Nano • AC-4000 • BC-4000 • SR-2000a • IL-2000SA
Part # | Size (W × L) | Labels/Roll | Rolls/Case | Notes |
---|---|---|---|---|
47341 | 64 mm × 50 m (2.52 × 164 ft) | – | – | Continuous blank roll |
47732 | 60 × 44 mm (2.36 × 1.73 in) | 800 | 12 | – |
47733 | 64 × 47 mm (2.52 × 1.85 in) | 800 | 12 | – |
47735 | 64 × 59 mm (2.52 × 2.32 in) | 625 | 12 | – |
47736* | 64 × 59 mm (2.52 × 2.32 in) | 625 | 12 | Pre-printed Safe Handling |
108087 | 64 × 73 mm (2.52 × 2.87 in) | 500 | 12 | Pre-printed Safe Handling |
47743* | 64 × 85 mm (2.52 × 3.34 in) | 425 | 12 | – |
47745 | 64 × 85 mm (2.52 × 3.34 in) | 425 | 12 | Pre-printed Safe Handling |
47751* | 64 × 110 mm (2.52 × 4.33 in) | 330 | 12 | Pre-printed Bakery |
47753 | 64 × 37 mm (2.52 × 1.46 in) | 1000 | 12 | Blank |
47754 | 64 × 47 mm (2.52 × 1.85 in) | 800 | 12 | Blank |
106297 | 64 × 73 mm (2.52 × 2.87 in) | 500 | 12 | Blank |
105346 | 64 × 85 mm (2.52 × 3.34 in) | 425 | 12 | Blank |
47757 | 64 × 110 mm (2.52 × 4.33 in) | 330 | 12 | Blank |
47762* | 64 × 110 mm (2.52 × 4.33 in) | 1000 | 12 | Blank |
47761* | 64 × 37 m (2.52 × 121 ft) | – | 12 | Continuous blank roll |
WM-Ai • WM-Ai-P • WM-Ai-B • IP-Ai • OMNi-4000 • AC-4000D • IP-EMZ • WM-4000
Part # | Size (W × L) | Labels/Roll | Rolls/Case | Notes |
---|---|---|---|---|
47738 | 64 × 59 mm (2.52 × 2.32 in) | 3600 | 5 | Pre-printed Safe Handling, 3 in core |
47763 | 64 × 85 mm (2.52 × 3.34 in) | 2500 | 5 | Pre-printed Safe Handling, 3 in core |
WM-Ai • IP-Ai • IL-EMZ • OMNi-4000 • AC-4000D • WM-4000
Part # | Size (W × L) | Labels/Roll | Rolls/Case | Notes |
---|---|---|---|---|
106065 | 64 × 47 mm (2.52 × 1.85 in) | 4500 | 5 | Blank, 3 in core |
107808 | 64 × 73 mm (2.52 × 2.87 in) | 2900 | 5 | Blank, 3 in core |
155258 | 64 × 85 mm (2.52 × 3.35 in) | 2500 | 5 | Blank, 3 in core |
112498 | 64 × 110 mm (2.52 × 4.33 in) | 1900 | 5 | Blank, 3 in core |
Uni-10
Part # | Size (W × L) | Labels/Roll | Rolls/Case | Notes |
---|---|---|---|---|
Consult | 80 × 47 mm (3.15 × 1.85 in) | 4500 | 5 | Blank, standard core |
Consult | 80 × 73 mm (3.15 × 2.87 in) | 2900 | 5 | Blank, standard core |
Consult | 80 × 85 mm (3.15 × 3.35 in) | 2500 | 5 | Blank, standard core |
Consult | 80 × 110 mm (3.15 × 4.33 in) | 1900 | 5 | Blank, standard core |
220610 | 80 × 76 m blank continuous | – | 12 | Continuous roll |
Simplify your retail labeling with SellEton Scales’ wide range of stock and custom Retail Labels. From pre-printed safe handling instructions to fully customized branding, we provide labels to fit all scale models and printers. Contact us today to place your order and streamline your labeling program.
Contact us!
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.