

Key Features:
-
120 Model:
- Bright LED display for clear weight readings
- Configurable analog-to-digital measurement rate
- Supports primary/secondary unit configurations (lb, kg, ounces, grams)
- Five-button operation for simple usability
- Two independent communication ports for seamless data transfer
- Programmable ticket format (up to two 180-character printouts)
- Full front-panel digital calibration and configuration
- Tilt stand for easy viewing
- Three-stage digital filtering for stable readings
- Consecutive transaction numbering
- Time and date functionality (volatile memory)
-
120 Plus Model:
- LCD display with backlight
- Internal rechargeable lithium battery for portability
- Up to 700 hours of battery life with power-saving mode
- Ten stored tare values for quick recall
- Display hold function based on a three-second average
- Time and date display for tracking measurements
- Configurable with Revolution® software
The Rice Lake 120/120 Plus Digital Weight Indicators provide an affordable, yet reliable weighing solution for material handling, shipping, receiving, and industrial applications. With precise, stable weight readings and rugged ABS enclosures, these indicators are built to handle demanding environments.
The 120 model is ideal for stationary setups, offering LED readability, programmable ticket printing, and dual communication ports, while the 120 Plus model provides battery-powered flexibility with an LCD display for portable weighing operations.
Both models drive up to four 350-ohm load cells, ensuring accurate and stable measurements for platform scales, bench scales, and shipping applications.
Specifications
Specification | 120 | 120 Plus | |
---|---|---|---|
Power Input | 115 or 230 VAC, 50/60 Hz | Internal rechargeable lithium battery | |
Battery Life | N/A | Up to 60 hours (1 x 350Ω), 40 hours (4 x 350Ω) | |
Excitation Voltage | 5 VDC, 4 × 350Ω or 8 × 700Ω load cells | 5 VDC, 4 × 350Ω or 8 × 700Ω load cells | |
Analog Signal Input Range | -0.6 mV/V to 3.0 mV/V | -0.6 mV/V to 3.0 mV/V | |
Analog Signal Sensitivity | 0.3 μV/graduation min, 1.5 μV/grad recommended | 0.3 μV/graduation min, 1.5 μV/grad recommended | |
A/D Sample Rate | 3 to 30 Hz (software selectable) | 30 Hz | |
Resolution | Internal: 1,000,000 counts, Display: 10,000 | Internal: 1,000,000 counts, Display: 10,000 | |
System Linearity | Within 0.01% of full scale | Within 0.01% of full scale | |
Digital I/O (Optional) | N/A | Requires option card (24V source, 3 digital inputs, 2 digital outputs) | |
Circuit Protection | RFI, EMI, ESD protection | RFI, EMI, ESD protection | |
Load Cell Connection | Cord grip entry (optional detachable plug) | Cord grip entry (optional detachable plug) | |
Communication Ports | RS-232 (Full Duplex EDP Port), Printer Port (RS-232 or 20mA) | RS-232 (Full Duplex EDP Port), Printer Port (RS-232 or 20mA) | |
Baud Rates | 300 - 9600 bps, 7 or 8 data bits, even/odd/no parity | 300 - 9600 bps, 7 or 8 data bits, even/odd/no parity | |
Annunciators | Center of zero, standstill, gross, net, lb, kg, oz, g | Center of zero, standstill, gross, net, lb, kg, oz, g, battery, setpoints 1 & 2, Hold | |
Display | 0.8 in (20 mm) Red LED, 6-digit, seven-segment | 0.8 in (20 mm) LCD with backlight, 6-digit, seven-segment | |
Keys/Buttons | Five-key tactile membrane panel | Numeric keypad (0-9), Zero, Tare, Preset Tare, Hold, Gross/Net, Units, Clear, Enter/Print | |
Operating Temperature | 14°F to 122°F (-10°C to 50°C) | 14°F to 122°F (-10°C to 50°C) | |
Material & Rating | Heavy gauge ABS | Heavy gauge ABS | |
Weight | 2.6 lb (1.2 kg) | 2.6 lb (1.2 kg) | |
Warranty | One-year limited | One-year limited | |
Approvals | NTEP CC 03-059, Class III/IIIL 10,000d, Measurement Canada AM-5517, CE Marked | NTEP CC 03-059, Class III/IIIL 10,000d, Measurement Canada AM-5517, CE Marked |
120/120 Plus Dimensions
Measurement | Value | |
---|---|---|
A | 7.32 in (186 mm) | |
B | 6.06 in (154 mm) | |
C | 3.74 in (95 mm) | |
D | 1.65 in (42 mm) | |
E | 4.76 in (121 mm) |
Why Choose the 120/120 Plus Digital Weight Indicator?
The Rice Lake 120/120 Plus is a cost-effective, high-performance solution for stationary and portable weighing applications. Whether you need a dependable LED indicator for permanent setups (120 model) or a battery-powered LCD version for portable weighing (120 Plus model), these indicators deliver precision, reliability, and flexibility.
Enhance your weighing system today! Contact us for more details or to place your order.
Free Shipping: Available across 48 continental USA. Extra charges may apply for residential, farm, or rural areas.
Express Shipping: Overnight and faster shipping options available at additional costs. Quotes obtainable via email.
Delivery Time: Typically 5 to 7 business days, varying by location and external conditions.
Tracking Information: Provided via email upon shipment. Accessible through account login. Additional information available upon request.
Return Policy: 15-day return period for unused, original condition products. A 25% restocking fee applies. Buyer covers original and return shipping costs.
Customer Support: Contact at (844)-735-5386 or info@selletonscales.com for queries or concerns about shipping.